Supapă cu bilă tip UPVC tip B DN15-100
| Principalele caracteristici structurale | 
1. Scaunul din PTFE al supapei cu bilă dublă poate fi reglat strâns.
2. Inelele O duble oferă protecție dublă împotriva scurgerilor.
3. Aspect rafinat, suprafață netedă, procesare fină, design cu flux complet.
| Tabelul Materialului Piesei | 
    
   
Desen de detaliu al ansamblului supapei cu bilă
|         Nu.  |               Nume  |               Material  |      
|         1  |               Roata de mână  |               Material aliaj  |      
|         2  |               Inel de etanșare  |               EPDM,FPM  |      
|         3  |               Tulpina  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         4  |               minge  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         5  |               Inel de etanșare  |               EPDM,FPM  |      
|         6  |               Conectare la priză  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         7  |               Luptă cu nuca strânsă  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         8  |               Priză interioară  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         9  |               Sigiliu cu bile  |               PTFE  |      
|         10  |               Corp  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         11  |               Inel de etanșare  |               EPDM,FPM  |      
|         12  |               Conectare la priză  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         13  |               O piuliță strânsă  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
| Lista de dimensiuni | 
|          DN  |                 d  |                 D  |                 D1  |                 L  |                 LI  |                 L2  |                 H  |       
|          15  |                 20  |                 32  |                 50  |                 39  |                 77  |                 110  |                 55  |       
|          20  |                 25  |                 38  |                 58  |                 46  |                 87  |                 125  |                 65  |       
|          25  |                 32  |                 46  |                 70  |                 50  |                 96  |                 140  |                 70  |       
|          32  |                 40  |                 56  |                 85  |                 55  |                 110  |                 160  |                 90  |       
|          40  |                 50  |                 65  |                 98  |                 60  |                 120  |                 170  |                 100  |       
|          50  |                 63  |                 80  |                 124  |                 68  |                 140  |                 190  |                 110  |       
|          65  |                 75  |                 96  |                 135  |                 68  |                 155  |                 230  |                 115  |       
|          80  |                 90  |                 112  |                 158  |                 100  |                 205  |                 280  |                 120  |       
|          100  |                 110  |                 133  |                 192  |                 124  |                 235  |                 335  |                 130  |       
     
    












